<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I teach 2 step equations.</title>
	<atom:link href="http://blog.mathsage.com/?feed=rss2&#038;p=164" rel="self" type="application/rss+xml" />
	<link>http://blog.mathsage.com/?p=164</link>
	<description>Where Mr. K shares about learning about learning.</description>
	<lastBuildDate>Thu, 26 Aug 2010 05:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: maria</title>
		<link>http://blog.mathsage.com/?p=164#comment-715</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-715</guid>
		<description>The 2 step equations are very easy and I can do these equations without any problems when i have to take tests. This is and example i like to give you:

2x+6  =20 i first do this
  -6    -6then you have to cross out the 6 and you subtract 
__________ 20 by 6 which equal -4.
  2x    14  then you put the 14 over 2 and put 2x over 2 
  ___    ___     and then you cross out the 2x over 2.   
   2      2   Then you divide 14 by 2 which equals 7 so x=7. so the equation would look like this 2(7)+6=20</description>
		<content:encoded><![CDATA[<p>The 2 step equations are very easy and I can do these equations without any problems when i have to take tests. This is and example i like to give you:</p>
<p>2x+6  =20 i first do this<br />
  -6    -6then you have to cross out the 6 and you subtract <br />
__________ 20 by 6 which equal -4.<br />
  2x    14  then you put the 14 over 2 and put 2x over 2 <br />
  ___    ___     and then you cross out the 2x over 2.   <br />
   2      2   Then you divide 14 by 2 which equals 7 so x=7. so the equation would look like this 2(7)+6=20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maz</title>
		<link>http://blog.mathsage.com/?p=164#comment-714</link>
		<dc:creator>maz</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-714</guid>
		<description>this is very easy and you should try my technique that i got my from my tutor this is very cool and easy after i learned.</description>
		<content:encoded><![CDATA[<p>this is very easy and you should try my technique that i got my from my tutor this is very cool and easy after i learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Y.</title>
		<link>http://blog.mathsage.com/?p=164#comment-666</link>
		<dc:creator>Elaine Y.</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-666</guid>
		<description>I love it! I was trying to find an easy way to explain this to my nephew. This is it! He is really struggling with Algebra I and this is why. You explained the problem to a tee. I&#039;m going to try this out tonight. I would love to see the templates Ms. Hughey came up with as well. 
Also I need to know how the transition works. What do I do? 
I teach Kindergarten so please explain in detail.

Thanks for your help!!</description>
		<content:encoded><![CDATA[<p>I love it! I was trying to find an easy way to explain this to my nephew. This is it! He is really struggling with Algebra I and this is why. You explained the problem to a tee. I'm going to try this out tonight. I would love to see the templates Ms. Hughey came up with as well. <br />
Also I need to know how the transition works. What do I do? <br />
I teach Kindergarten so please explain in detail.</p>
<p>Thanks for your help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killa</title>
		<link>http://blog.mathsage.com/?p=164#comment-614</link>
		<dc:creator>killa</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-614</guid>
		<description>This stuff is so hard i cant even do it. show some examples</description>
		<content:encoded><![CDATA[<p>This stuff is so hard i cant even do it. show some examples</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivon trejo</title>
		<link>http://blog.mathsage.com/?p=164#comment-609</link>
		<dc:creator>ivon trejo</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-609</guid>
		<description>mrs terri is my math teacher and she is so nice this days we are see equations and it so fun i like mrs terri because she is so nice my name is ivon trejo 11/4/09</description>
		<content:encoded><![CDATA[<p>mrs terri is my math teacher and she is so nice this days we are see equations and it so fun i like mrs terri because she is so nice my name is ivon trejo 11/4/09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cox</title>
		<link>http://blog.mathsage.com/?p=164#comment-493</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-493</guid>
		<description>I really like this method.  I am going to pass it on to the other teachers in my department.  The method will work if you subtract x as long as you consider something like &quot;3 - x = 5&quot; to actually mean 
&quot;3 + -1x = 5.&quot;</description>
		<content:encoded><![CDATA[<p>I really like this method.  I am going to pass it on to the other teachers in my department.  The method will work if you subtract x as long as you consider something like "3 - x = 5" to actually mean <br />
"3 + -1x = 5."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian hadar</title>
		<link>http://blog.mathsage.com/?p=164#comment-492</link>
		<dc:creator>brian hadar</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-492</guid>
		<description>i whant to lor how to do two step equation...</description>
		<content:encoded><![CDATA[<p>i whant to lor how to do two step equation...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Lewis</title>
		<link>http://blog.mathsage.com/?p=164#comment-346</link>
		<dc:creator>Stephanie Lewis</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-346</guid>
		<description>I think this might just work.  My students are struggling a bit, so I am going to show this to them tomorrow.  Thanks.</description>
		<content:encoded><![CDATA[<p>I think this might just work.  My students are struggling a bit, so I am going to show this to them tomorrow.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Kibzey</title>
		<link>http://blog.mathsage.com/?p=164#comment-344</link>
		<dc:creator>Corey Kibzey</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-344</guid>
		<description>Hey, i was trying to help my gf in her pre calculus class and i was just wondering how to add and multiply linear functions.</description>
		<content:encoded><![CDATA[<p>Hey, i was trying to help my gf in her pre calculus class and i was just wondering how to add and multiply linear functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. K</title>
		<link>http://blog.mathsage.com/?p=164#comment-336</link>
		<dc:creator>Mr. K</dc:creator>
		<pubDate>Sat, 27 Sep 2008 19:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-336</guid>
		<description>Let me know how it goes - I just had that same situation.

I ended up asking the kids who already knew how to do it properly to follow along and see if they could figure out why this worked. I also sped up the process to fit into two days. It&#039;s going to take a while to wean the kids have just recently gotten it, but I didn&#039;t want to bore the heck out of the other kids.</description>
		<content:encoded><![CDATA[<p>Let me know how it goes - I just had that same situation.</p>
<p>I ended up asking the kids who already knew how to do it properly to follow along and see if they could figure out why this worked. I also sped up the process to fit into two days. It's going to take a while to wean the kids have just recently gotten it, but I didn't want to bore the heck out of the other kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.</title>
		<link>http://blog.mathsage.com/?p=164#comment-333</link>
		<dc:creator>H.</dc:creator>
		<pubDate>Fri, 26 Sep 2008 07:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-333</guid>
		<description>Trying this next week. About half the class already knows how to solve equations, though, and I&#039;ll have to think of something sensible to do for those students who are repeating the course due to not knowing second-semester material while being fine with simple equations.</description>
		<content:encoded><![CDATA[<p>Trying this next week. About half the class already knows how to solve equations, though, and I'll have to think of something sensible to do for those students who are repeating the course due to not knowing second-semester material while being fine with simple equations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. K</title>
		<link>http://blog.mathsage.com/?p=164#comment-270</link>
		<dc:creator>Mr. K</dc:creator>
		<pubDate>Sat, 07 Jun 2008 05:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-270</guid>
		<description>__It didn&#039;t take long before EVERY single student__

That&#039;s part of what i find great about this - it really does get every single student to do it. The tricky part is transitioning to leave it behind, and it sounds like that worked well for you too.

I&#039;d love to see your templates - you can contact me &quot;here&quot;:http://blog.mathsage.com/?page_id=174</description>
		<content:encoded><![CDATA[<p><i>It didn't take long before <span class="caps">EVERY </span>single student</i></p>
<p>That's part of what i find great about this - it really does get every single student to do it. The tricky part is transitioning to leave it behind, and it sounds like that worked well for you too.</p>
<p>I'd love to see your templates - you can contact me <a href="http://blog.mathsage.com/?page_id=174">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Hughey</title>
		<link>http://blog.mathsage.com/?p=164#comment-269</link>
		<dc:creator>Kim Hughey</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-269</guid>
		<description>Hi, I just wanted to let you know that I tried this method with my summer school class this week.   The first lesson, we used just the box method.  I gave lots of examples like 
3x + 2 = 8
 -5x - 7 = 13
12 = 8 - 4x
8 = 12 - x

I really liked using different examples.  It didn&#039;t take long before EVERY single student could set up even the trickiest of equations.


In the  second lesson we solved two-step equations using the box method and algebraically.  I forced them to use both methods.  By the third lesson (solving multi-step equations), I had broken them away from the box, but it seemed they had a really good grip on problems like 4 = -7 + 2x.  In the past, I have found many students just don&#039;t know how to get started when the problem is arranged &quot;backwards&quot;.  After using the box method, they seemed to be very comfortable knowing that the first step was to add 7.  

I worked up a template with sample problems and an assignment if you are interested.  I am going to include it in my curriculum next year.  I actually worked up two templates. In the second one I used columns to separate the algebraic column and the box column.

I will be glad to email them to you if you are interested in seeing how your post inspired me!</description>
		<content:encoded><![CDATA[<p>Hi, I just wanted to let you know that I tried this method with my summer school class this week.   The first lesson, we used just the box method.  I gave lots of examples like <br />
3x + 2 = 8<br />
 -5x - 7 = 13<br />
12 = 8 - 4x<br />
8 = 12 - x</p>
<p>I really liked using different examples.  It didn't take long before <span class="caps">EVERY </span>single student could set up even the trickiest of equations.</p>
<p>In the  second lesson we solved two-step equations using the box method and algebraically.  I forced them to use both methods.  By the third lesson (solving multi-step equations), I had broken them away from the box, but it seemed they had a really good grip on problems like 4 = -7 + 2x.  In the past, I have found many students just don't know how to get started when the problem is arranged "backwards".  After using the box method, they seemed to be very comfortable knowing that the first step was to add 7.  </p>
<p>I worked up a template with sample problems and an assignment if you are interested.  I am going to include it in my curriculum next year.  I actually worked up two templates. In the second one I used columns to separate the algebraic column and the box column.</p>
<p>I will be glad to email them to you if you are interested in seeing how your post inspired me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://blog.mathsage.com/?p=164#comment-263</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 22 May 2008 23:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-263</guid>
		<description>this is AMAZING!!! im from seattle but this made things so much easier than what my teacher does not explain! 

hope it works,
LAURA</description>
		<content:encoded><![CDATA[<p>this is <span class="caps">AMAZING</span>!!! im from seattle but this made things so much easier than what my teacher does not explain! </p>
<p>hope it works,<br />
<span class="caps">LAURA</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://blog.mathsage.com/?p=164#comment-187</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathsage.com/?p=164#comment-187</guid>
		<description>I am definitely going to try doing this next year. I don&#039;t think I provided enough training wheels this year. Students were so immediate in knowing the answer to one-step equations (without knowing what they did), but by the time we got to three-step equations I couldn&#039;t motivate them to try because &quot;that problem looks hard.&quot;</description>
		<content:encoded><![CDATA[<p>I am definitely going to try doing this next year. I don't think I provided enough training wheels this year. Students were so immediate in knowing the answer to one-step equations (without knowing what they did), but by the time we got to three-step equations I couldn't motivate them to try because "that problem looks hard."</p>
]]></content:encoded>
	</item>
</channel>
</rss>
